Florida Hoops - 2014 Top 50
Updated June 30, 2010
| Ranking | Player | Height | High School | AAU Team |
| 1 | Joel Berry | 6'0 | Lake Highland Prep | Each One Team One |
| 2 | Richard Lee | 6'2 | Northeast | Team Breakdown |
| 3 | LouRawls Nairn | 5'11 | South Florida Prep | Florida D1 |
| 4 | Kobe Eubanks | 6'4 | American Heritage | Florida Family |
| 5 | Chivarsky Corbett | 6'5 | Florida Select | |
| 6 | Moses Newman | 6'6 | Boyd Anderson | |
| 7 | Zachary Johnson | 6'1 | Miramar | Florida Kings |
| 8 | Lance Tejada | 5'10 | Florida Kings | |
| 9 | Isiah Thomas | 5'11 | Florida Select | |
| 10 | Mitchell Wilbekin | 5'11 | Rock School | Nike Team Florida |
| 11 | Dmitri Thompson | 6'4 | Florida Kings | |
| 12 | Blake McClain | 6'4 | Nease | Florida Select |
| 13 | Barry Johnson | 6'3 | Eastside | |
| 14 | Marshall Holmes | 6'2 | Florida Select | |
| 15 | Troy Willis | 6'4 | Leesburg | Florida Fire |
| 16 | Rohan Blackwood | 6'5 | Florida Rams | |
| 17 | Isiah Jackson | 6'5 | Gainesville | |
| 18 | Deandre Turner | 6'3 | Team STAT | |
| 19 | Deion James | 6'6 | ||
| 20 | Chase Litton | 6'5 | Florida Select | |
| 21 | Jeffrey Merton | 6'5 | Seacrest Country Day | Florida Rams |
| 22 | Adonys Henriquez | 6'3 | Florida Kings | |
| 23 | Jay Henderson | 6'0 | Faith Christian | Florida Kings |
| 24 | Justin Gray | 6'3 | Berkeley Prep | Florida Select |
| 25 | Jahman Delancy | 6'2 | South Florida Prep | Florida D1 |
| 26 | Joequi Ellison | 5'10 | Courtside Cavs | |
| 27 | Lance Crawford | 5'9 | Hollywood Bucs | |
| 28 | Michael Clark | 6'5 | Florida Select | |
| 29 | Michael Gilmore | 6'7 | Arlington Country Day | Heart & Hustle |
| 30 | Elie Richards | 6'1 | Archbishop McCarthy | |
| 31 | Justin Massey | 5'10 | North Broward Prep | Florida Family |
| 32 | Marquel Willis | 6'2 | Jones | Florida Fire |
| 33 | Keith Johnson | 6'5 | Lyman | Team STAT |
| 34 | Drake Lamont | 6'7 | Florida Family | |
| 35 | Reggie Oliver | 5'10 | Evans | Team STAT |
| 36 | Austin Harrell | 6'1 | Rock School | Nike Team Florida |
| 37 | Jonathon Joseph | 6'4 | Florida Kings | |
| 38 | Grayson Allen | 6'0 | Providence | Jax Nets |
| 39 | Malcolm Laws | 6'1 | Winter Park | |
| 40 | Jaquan Strawder | 6'3 | Eastside | |
| 41 | Tyrell Williams | 6'6 | Norland | Hollywood Bucs |
| 42 | Lucious McKay | 5'11 | Palm Bay | |
| 43 | Jace Hogan | 6'4 | Palm Bay | Brevard Lakers |
| 44 | Eddie Keith | 6'2 | ||
| 45 | Jacoby Boykins | 6'4 | Courtside Cavs | |
| 46 | Andy Wang | 6'1 | Pine Crest | Weston Wizards |
| 47 | Javon Massey | 6'1 | North Broward Prep | Florida Family |
| 48 | N'nambi Green | 6'2 | ||
| 49 | Hunter Osceola | 5'9 | Hollywood Christian | Below The Rim |
| 50 | Vosean Brumbie | 6'0 | Leon | TAB Spurs |



