top of page
RK | PLAYER | CLASS | HT | POS | HIGH SCHOOL | PREVIOUS SCHOOL | STATS | NEW SCHOOL |
---|---|---|---|---|---|---|---|---|
1 | Norchad Omier | JR | 6'7 | C | Miami Prep | Miami (FL) | 17.0 ppg, 10.0 reb | Baylor |
2 | AJ Storr | SO | 6'7 | SF | IMG Academy | Wisconsin | 16.8 ppg, 3.9 reb | Kansas |
3 | Lynn Kidd | SR | 6'10 | C | IMG Academy | Virginia Tech | 13.2 ppg, 6.0 reb | Miami (FL) |
4 | Eric Dailey Jr | FR | 6'8 | SF | IMG Academy | Oklahoma St | 9.3 ppg, 4.8 reb | UCLA |
5 | Javian McCollum | JR | 6'2 | PG | Fort Myers | Oklahoma | 13.3 ppg | Georgia Tech |
6 | Wesley Cardet | JR | 6'6 | SF | West Oaks Academy | Chicago St | 18.7 ppg, 4.7 reb | Providence |
7 | Dillon Mitchell | SO | 6'8 | PF | Montverde Academy | Texas | 9.6 pts, 7.5 reb | |
8 | Ven-Allen Lubin | SO | 6'8 | PF | Orlando Christian Prep | Vanderbilt | 12.3 ppg, 6.3 reb | |
9 | Kevin Miller | SO | 6'0 | PG | Victory Rock | Wake Forest | 15.6 ppg | SMU |
10 | Mikael Brown-Jones | SR | 6'8 | SF | IMG Academy | UNC Greensboro | 18.8 ppg, 7.5 reb | Ole Miss |
11 | Sean Stewart | FR | 6'9 | C | Montverde Academy | Duke | 2.6 ppg, 3.2 reb | Ohio State |
12 | Jacob Crews | JR | 6'8 | SF | Hilliard | UT Martin | 19.9 ppg, 8.2 reb | Missouri |
13 | Jamal Mashburn Jr | SR | 6'2 | PG | Gulliver Prep | New Mexico | 14.1 ppg | Temple |
14 | Jordan Sears | JR | 5'11 | PG | Mainland | UT Martin | 21.6 ppg, 4.5 ast | LSU |
15 | Selton Miguel | SR | 6'4 | SG | West Oaks Academy | USF | 14.7 ppg | Maryland |
16 | Mike James | SO | 6'5 | SF | Oak Ridge | Louisville | 12.6 ppg, 5.0 reb | NC State |
17 | Quadir Copeland | SO | 6'6 | SF | IMG Academy | Syracuse | 9.6 ppg, 4.6 reb | McNeese State |
18 | Riley Kugel | SO | 6'5 | SF | Dr. Phillips | Florida | 9.2 ppg, 3.5 reb | |
19 | Stephan Swenson | SR | 6'2 | PG | Westminster Academy | Stetson | 13.9 ppg, 5.8 ast | UC Santa Barbara |
20 | Tre Donaldson | SO | 6'3 | PG | Florida High | Auburn | 6.7 ppg, 3.2 ast | Michigan |
21 | Sam Walters | FR | 6'9 | SF | The Villages | Alabama | 5.4 pts, 39% 3FG | Michigan |
22 | Greg Gordon | JR | 6'5 | PF | Triple Threat Prep | Iona | 15.8 ppg, 7.3 reb | UAB |
23 | Jamie Keiser Jr | FR | 6'6 | SG | IMG Academy | Maryland | 4.4 ppg | Butler |
24 | RJ Melendez | JR | 6'7 | SF | Central Pointe Christian | Georgia | 9.6 ppg, 4.1 reb | Mississippi State |
25 | Chris Johnson | FR | 6'5 | CG | Montverde Academy | Texas | 1.1 ppg | Stephen F. Austin |
26 | Kris Parker | FR | 6'8 | SF | Crossroad Academy | Alabama | DNP | |
27 | Lassina Traore | JR | 6'10 | C | Victory Rock | Long Beach State | 11.9 ppg, 10.3 reb | Xavier |
28 | Zach Anderson | JR | 6'7 | PF | Apopka | FGCU | 12.8 ppg, 5.1 reb | George Mason |
29 | Baraka Okojie | FR | 6'3 | PG | DME Academy | George Mason | 8.1 ppg | Memphis |
30 | Jordan Burks | FR | 6'8 | SF | Central Pointe Christian | Kentucky | 1.9 ppg | Georgetown |
31 | Diante Smith | SR | 6'7 | SF | Chocktaw | Nicholls State | 16.0 ppg, 6.3 reb | UT Arlington |
32 | Dallan Coleman | JR | 6'6 | SF | West Nassau | Georgia Tech | 5.9 ppg | |
33 | Sam Alexis | SO | 6'9 | PF | Apopka | Chattanooga | 10.8 ppg, 9.1 reb | Florida |
34 | Luke Anderson | JR | 6'7 | SF | Lakeland | Florida Southern | 19.8 ppg, 8.0 reb | James Madison |
35 | Niccolo Moretti | FR | 6'1 | PG | DME Academy | Illinois | 1.5 ppg, 0.8 ast | |
36 | AJ Staton-McCray | SR | 6'5 | SG | West Oaks Academy | Samford | 11.5 ppg, 41% 3FG | FAU |
37 | Damari Monsanto | SR | 6'6 | SR | Western | Wake Forest | 5.1 ppg, 37% 3FG | |
38 | Justin Taylor | SO | 6'5 | SG | IMG Academy | Syracuse | 5.0 ppg, 4.0 reb | James Madison |
39 | Jamille Reynolds | SR | 6'11 | C | Lakewood | Cincinnati | 5.5 ppg, 4.0 reb | USF |
40 | Touko Tainamo | JR | 6'9 | PF | DME Academy | Denver | 15.2 ppg, 7.7 reb | Wyoming |
41 | Kario Oquendo | SR | 6'4 | SF | Astronaut | Oregon | 7.2 ppg | SMU |
42 | Carl Cherenfant | FR | 6'5 | SF | Calvary Christian | Memphis | 0.6 ppg | |
43 | CJ Walker | SR | 6'8 | PF | Oak Ridge | UCF | 7.8 ppg, 4.7 reb | TCU |
44 | Justin Abson | SO | 6'9 | C | North Broward Prep | Appalachian St | 7.9 ppg, 2.8 blk | Georgia |
45 | De'Shayne Montgomery | FR | 6'4 | SF | Somerset Prep | Mount St. Mary's | 13.2 ppg, 3.5 reb | Georgia |
46 | Roger McFarlane | JR | 6'5 | SF | University School | Southeastern LA | 14.8 ppg, 8.6 reb | |
47 | Giancarlo Rosado | JR | 6'8 | C | Palm Beach Lakes | FAU | 4.8 ppg, 3.0 reb | Charlotte |
48 | Trey Moss | SO | 6'3 | PG | Windermere High | William & Mary | 13.5 ppg, 2.2 ast | George Washington |
49 | Kolby King | SO | 6'2 | PG | Pines Charter | Tulane | 10.4 ppg, 1.4 ast | Butler |
50 | Jaylen Carey | FR | 6'8 | C | Westminster Academy | James Madison | 7.0 ppg, 4.3 reb | Vanderbilt |
51 | Dantwan Grimes | JR | 6'2 | SG | PHS Academy | Baylor | 4.7 ppg | Southeastern LA |
52 | Drew Thelwell | SR | 6'3 | PG | The Masters Academy | Morehead State | 10.0 ppg, 6.2 ast | Iowa |
53 | Aubin Gateretse | JR | 6'11 | C | Calusa Prep | Stetson | 11.6 ppg, 7.6 reb | Utah State |
54 | Grant Newell | SO | 6'9 | PF | IMG Academy | California | 5.5 ppg, 3.5 reb | North Texas |
55 | Max Jones | JR | 6'4 | SF | Clearwater | Cal State Fullerton | 15.3 ppg | Kansas St |
56 | Arturo Dean | SO | 5'11 | PG | South Miami | FIU | 13.0 ppg, 3.9 ast | Oklahoma St |
57 | Dionte Bostick | JR | 6'2 | CG | East Lake | Cal State Northridge | 15.4 ppg, 4.0 reb | New Mexico St |
58 | Michael Eley | SO | 6'4 | SF | Veritas Prep | Siena | 13.3 ppg, 5.5 reb | Tulane |
59 | Isaiah Adams | SR | 6'6 | SF | Paxon | Buffalo | 12.8 ppg, 4.0 reb | Toledo |
60 | Petras Padegimas | FR | 6'8 | PF | DME Academy | Dayton | 1.1 ppg | Mercer |
61 | Ricardo Wright | SR | 6'4 | SG | The Villages | SMU | 6.7 ppg | Kennesaw State |
62 | Jahsean Corbett | JR | 6'7 | SF | West Oaks Academy | Chicago St | 15.4 ppg, 7.7 reb | Duquesne |
63 | Jasper Floyd | JR | 6'3 | CG | Wharton | Fairfield | 9.5 ppg, 4.1 ast | North Texas |
64 | Andre Weir | JR | 6'10 | C | Chaminade Madonna | FGCU | 6.3 ppg, 5.2 reb | Kennesaw State |
65 | George Kimble | FR | 6'2 | PG | Berkeley Prep | Eckerd | 19.4 ppg, 4.6 ast | Eastern Kentucky |
66 | Jalil Beaubrun | JR | 6'9 | C | Montverde Academy | Stephen F. Austin | 8.0 ppg, 4.8 reb | Appalachian St |
67 | Brenen Lorient | SO | 6'9 | PF | Calvary Christian | FAU | 2.2 ppg, 1.3 reb | North Texas |
68 | Bradley Douglas | SR | 6'1 | CG | Eustis | Little Rock | 9.9 ppg, 3.4 ast | Georgia Southern |
69 | Jermaine Ballisager | SO | 7'0 | C | Montverde Academy | American | 7.4 ppg, 3.8 reb | Portland |
70 | Dre Fuller | SR | 6'6 | SF | Admiral Farragut | UTSA | 9.3 pts, 4.4 reb | |
71 | Brent Davis | JR | 6'3 | SG | Miramar | Chicago St | 9.2 pts | LIU |
72 | Ernest Ross | JR | 6'9 | C | Santa Fe | NC State | 0.3 ppg | UTSA |
73 | Alec Oglesby | SR | 6'5 | SG | Rock School | Stetson | 10.7 ppg, 40% 3FG | Middle Tennessee St |
74 | Love Bettis | SR | 5'11 | PG | Tate | Florida A&M | 11.3 ppg | |
75 | Fabio Basili | SO | 6'4 | CG | Oak Ridge | UT Arlington | 3.6 ppg | |
76 | Dallas Graziani | SO | 5'8 | PG | Pines Charter | Samford | 4.2 ppg, 2.5 ast | |
77 | Jah Nze | SO | 6'4 | SG | Hagerty | North Florida | 8.3 ppg, 37% 3FG | Mercer |
78 | Angel Montas | FR | 6'6 | SF | Life Christian | Fordham | 5 Games Played | |
79 | Diogo Seixas | FR | 6'7 | PF | 212 Academy | San Jose St | 3.5 ppg | |
80 | Moe Odum | SO | 6'1 | PG | West Oaks Academy | Pacific | 8.7 ppg, 4.6 ast | Pepperdine |
81 | Ezra McKenna | JR | 6'9 | PF | Chocktaw | Mobile | 18.0 ppg, 12.2 reb | |
82 | DJ Jackson | SO | 6'4 | CG | Montverde Academy | IUPUI | 8.6 ppg | |
83 | Sky Wicks | JR | 6'6 | CG | Surge Christian | Incarnate Word | 11.7 ppg, 6.8 reb | |
84 | Noah Batchelor | SO | 6'6 | SF | IMG Academy | Maryland | 1.7 ppg | Buffalo |
85 | Chase Johnston | SR | 6'3 | SG | Westminster Academy | FGCU | 9.7 ppg | High Point |
86 | Jonathan Pierre | JR | 6'9 | PF | Hallandale | Memphis | 1.8 ppg | Belmont |
87 | Jamar Franklin | SO | 6'2 | SG | Rockledge | Georgia Southern | 6.3 ppg, 2.0 reb | Jacksonville State |
88 | Kanye Jones | JR | 6'5 | SG | Windermere High | Buffalo | 8.0 ppg | USC Upstate |
89 | Jalen Speer | SR | 6'1 | PG | Rock School | Florida A&M | 15.5 ppg, 4.0 ast | |
90 | Edward Nnamoko | SO | 6'10 | C | Riviera Prep | Georgia State | 3.0 ppg, 4.4 reb | |
91 | Gyasi Powell | JR | 6'3 | SG | Bishop Snyder | Jacksonville | 9.0 ppg | Lipscomb |
92 | Carlos Lopez | FR | 6'2 | CG | Feltrim Academy | Saint Francis | 9.4 ppg | Hofstra |
93 | Koree Cotton | FR | 6'6 | SF | South Miami | VMI | 12.3 ppg | Jacksonville State |
94 | Isaac Taveras | FR | 6'5 | CG | North FL Educational | Fresno State | 4.5 ppg | South Plains |
95 | Melian Martinez | FR | 6'10 | C | North FL Educational | St. Bonaventure | 1.0 ppg | |
96 | Ivan Reynolds | JR | 6'5 | CG | Dillard | Jacksonville State | 4.4 ppg, 2.1 ast | |
97 | Petar Krivokapic | JR | 6'4 | SG | Miami Prep | FIU | 7.2 ppg | Pacific |
98 | Justus Jackson | JR | 6'1 | PG | DME Academy | UT Martin | 7.0 ppg, 2.0 ast | Tennessee St |
99 | Zimi Nwokeji | JR | 6'7 | PF | Spire Academy (OH) | Dayton | 2.4 ppg | Jacksonville |
100 | Nathan Ojukwu | FR | 6'6 | SF | DME Academy | UIC | 1.3 ppg | |
101 | Jah Quinones | SO | 6'4 | SF | Lake Highland Prep | Mercer | 5.9 ppg, 4.3 reb | |
102 | Lamine Niang | SO | 6'10 | C | Central Pointe | Cal State Northridge | DNP | |
103 | Marcus Overstreet | FR | 6'9 | C | Feltrim Academy | USCB | 17.6 ppg, 11.0 reb | Mercer |
104 | K'Jei Parker | FR | 6'1 | CG | Winter Haven | Florida A&M | 6.8 ppg, 2.8 ast | |
105 | Kamrin Oriol | SO | 6'3 | CG | Admiral Farragut | Master's University | 16.7 ppg | North Florida |
106 | Elijah Hulwese | SO | 7'0 | C | Windermere Prep | Bethune Cookman | 4.4 ppg, 4.0 reb | |
107 | Malcolm Farrington | JR | 6'3 | SG | DME Academy | Arkansas State | 5.9 ppg, 38% 3FG | |
108 | Lee Flenor | SR | 6'8 | C | South Miami | Valdosta State | 11.0 ppg, 7.8 reb | |
109 | Floyd Rideau Jr | JR | 6'5 | SF | Boyd Anderson | USC Upstate | 4.8 ppg, 2.0 reb | |
110 | Carr Thiam | SO | 6'2 | SG | Wharton | Eckerd | 15.9 ppg, 37% 3FG | Lincoln Memorial |
111 | Jimel Lane | SO | 6'7 | SF | Miami Palmetto | Northwestern St | 5.5 ppg, 3.4 reb | |
112 | Clarence Cummings | JR | 6'5 | SF | Evans | Green Bay | 5.8 ppg, 3.3 reb | |
113 | Eduardo Placer | FR | 6'5 | SG | CFCA | USC-Upstate | 2.3 ppg | |
114 | Josh Hayes | FR | 6'9 | C | Gainesville | Appalachian St | 1.7 ppg, 1.3 reb | |
115 | Jemal Davis | JR | 6'8 | PF | Central Michigan | Central Michgian | 5.5 ppg | |
116 | Aidan Rubio | SO | 6'6 | SF | DME Academy | Central Michigan | 6.8 ppg, 2.2 reb | |
117 | Carlos Hart | JR | 6'6 | SF | North Miami | New Orleans | 6.7 ppg, 3.3 reb | |
118 | Shay Davis | JR | 6'0 | PG | Wekiva | Western Illinois | 4.0 pts | |
119 | John Gamble | FR | 6'6 | SF | Charlotte | Tennessee St | DNP | |
120 | Ahmad Johnson | JR | 6'4 | SF | Charlotte | Union University | 17.1 ppg, 4.8 reb | |
121 | Dylan Canoville | SO | 6'5 | PF | Calvary Christian | Southeastern LA | 3.0 ppg, 2.5 reb | |
122 | James Henderson Jr | SO | 6'9 | C | Westminster Christian | Bethune Cookman | 1.7 ppg, 3.0 reb | |
123 | Micah Octave | JR | 6'5 | SG | Olympic Heights | Alabama State | 5.8 ppg, 5.1 reb | |
124 | Chip Brunt | FR | 6'5 | FR | DME Academy | UC Riverside | 6.0 ppg | |
125 | Osei Price | JR | 6'4 | SF | Pines Charter | Oakland | 1.3 ppg | |
126 | K'Mani Doughty | SR | 6'5 | SF | Florida Prep | Utah Valley | 4.6 ppg, 1.3 reb | |
127 | AJ Neal | SO | 6'2 | SG | West Oaks Academy | Chicago St | 4.9 pts | |
128 | Marvin Brumfield | SO | 6'6 | SF | DME Academy | Coker | 7.3 ppg | |
129 | Rickey Ballard | SO | 6'6 | SF | Westminster Academy | Lynn | 7.8 ppg, 5.1 reb | |
130 | Dean Gabrelcik | SO | 6'4 | SG | East Lake | UNC Asheville | 3.7 ppg | |
131 | Josiah Sabino | FR | 6'4 | SF | Orange Park | Jacksonville | 2.7 ppg, 2.8 reb | |
132 | Beril Kabamba | FR | 6'5 | PF | Dunedin | Cal State Fullerton | 3.6 ppg, 3.5 reb | |
133 | Clarens Pierre | SO | 6'8 | PF | Central FL Christian | Davis & Elkins | 8.3 ppg, 8.6 reb | |
134 | Eric Butler | SR | 6'3 | PG | Orlando Christian Prep | Elizabeth City State | 5.5 ppg, 2.0 ast | |
135 | Nathan Montaque | JR | 6'6 | SF | Somerset Academy | Livingstone | 15 ppg (1 game) | |
136 | Ben Krystkowiak | SO | 6'4 | SG | IMG Academy | Robert Morris | 1.4 ppg | |
137 | Peyton Williams | JR | 6'9 | PF | The Villages | Lincoln (MO) | 2.8 ppg | |
138 | Trae Martin | SO | 6'9 | C | Brooks Debartolo | Tampa | 5.3 ppg, 2.4 reb | |
139 | Paul Gakmar | JR | 6'8 | PF | 4A Academy | New Hampshire | 0.9 ppg | |
140 | Marshall Klug | SO | 6'9 | PF | Feltrim Academy | Emory & Henry | 10.0 ppg, 4.4 reb | |
141 | Duncan Alevok | SO | 6'10 | C | University School | Midwestern State | 4.0 ppg, 3.1 reb | |
142 | Raphael Houssou | JR | 6'1 | PG | Sagemont | WV Wesleyan | 4.3 ppg | |
143 | Michael Kalina | FR | 6'1 | PG | North Broward Prep | UCF | 0.6 ppg | |
144 | Joel Harrison | FR | 6'1 | PG | Oldsmar Christian | GA Southwestern | DNP | |
145 | Justin Debuck | SR | 6'1 | PG | Pines Charter | Union University | 8.6 ppg, 2.5 ast | |
146 | Nick Cassano | FR | 6'7 | SF | Seacrest Country Day | Miami (FL) | 2 Games Played | |
147 | Cristian Sanon | FR | 6'5 | SF | Oldsmar Christian | Emmanuel (GA) | 0.5 ppg | |
148 | Eric Canavan | JR | 6'8 | C | Windermere High | Christian Brothers | 1.3 ppg | |
149 | Leon Brkic | FR | 6'8 | PF | PHS Academy | Salem | 0.2 ppg |
2020 Next 25
bottom of page